International Shoe Sizing
This chart is provided as a guide only. Being a UK based website, we have listed UK sizes first, we have made translations in good faith using our experience sizing dancers' footwear for many years.
As everybody's feet are different we cannot guarantee that the information provided will work perfectly every time. With so many different measurement systems and different manufacturers, finding the correct size can get complicated.
A simple check is to measure your own feet, in centimeters, and compare with the table below, but having wide or narrow feet might affect the size you wear.
| Bleyer Shoe Internal Dimensions (mm) | |||||||
| UK / Australia | Bleyer | Length (mm) | Width (mm) | USA - Mens Aris Allen | USA - Womens Aris Allen | EU standard | Japan |
| 2 | 34 | 210 | 75 | 4.5 | 33 | 20 | |
| 2.5 | 35 | 220 | 75 | 3.5 | 5 | 34 | 20.5 |
| 3 | 36 | 225 | 80 | 4 | 5.5 | 35 | 21 |
| 3.5 | 37 | 230 | 80 | 4.5 | 6 | 35.5 | 21.5 |
| 4 | 38 | 235 | 80 | 5 | 6.5 | 36 | 22 |
| 4.5 | 38 | 235 | 80 | 5.5 | 7 | 37 | 22.5 |
| 5 | 39 | 240 | 80 | 6 | 7.5 | 37.5 | 23 |
| 5.5 | 39 | 240 | 80 | 6.5 | 8 | 38 | 23.5 |
| 6 | 40 | 250 | 80 | 7 | 8.5 | 38.5 | 24 |
| 6.5 | 41 | 255 | 85 | 7.5 | 9 | 39 | 24.5 |
| 7 | 42 | 265 | 85 | 8 | 9.5 | 40 | 25 |
| 7.5 | 42 | 265 | 85 | 8.5 | 10 | 41 | 25.5 |
| 8 | 43 | 270 | 85 | 9 | 10.5 | 42 | 26 |
| 8.5 | 43 | 270 | 85 | 9.5 | 11 | 43 | 27 |
| 8.75 | 44 | 275 | 85 | 10 | 11.5 | 43.25 | 27.25 |
| 9 | 44 | 275 | 85 | 10.5 | 12 | 43.5 | 27.5 |
| 10 | 45 | 285 | 90 | 11 | 12.5 | 44 | 28 |
| 10.5 | 46 | 290 | 90 | 11.5 | 13 | 44.5 | 28.5 |
| 11 | 47 | 295 | 90 | 12 | 45 | 29 | |
| 11.5 | 47 | 295 | 90 | 12.5 | 46 | 29.5 | |
| 12 | 48 | 305 | 95 | 13 | 46.5 | 30 | |
| 12.5 | 49 | 310 | 95 | 13.5 | 47 | 30.5 | |
| 13 | 50 | 320 | 100 | 14 | 48 | ||
